To measure exactly which Ortovox is most suitable for you, first of all you need a tape measure. It is best to ask someone else to take your measurements while you stand upright and relaxed without shoes. Try not to pull the measuring tape too tight, but also not too loose around the body. Avoid bulky clothing. For the most accurate results, have only your undergarments or close-fitting clothes on, such as a base layer.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 91-95 | 96-100 | 101-106 | 107-112 | 113-118 |
Waist (cm) | 78-82 | 83-87 | 88-93 | 94-99 | 100-105 |
Hip (cm) | 95-99 | 100-104 | 105-110 | 111-116 | 117-122 |
Inseam (cm) | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 |
Length (cm) | 174-178 | 178-182 | 182-186 | 186-190 | 190-194 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 78-82 | 83-87 | 88-92 | 93-98 | 99-104 |
Waist (cm) | 61-65 | 66-70 | 71-75 | 76-81 | 82-87 |
Hip (cm) | 86-90 | 91-95 | 96-100 | 101-106 | 107-112 |
Inseam (cm) | 75-76 | 76-77 | 77-79 | 79-81 | 81-83 |
Length (cm) | 160-163 | 163-166 | 166-170 | 170-174 | 174-178 |
Ortovox uses several terms to describe the fit of a garment. In total, you may come across three terms. In order from tight to loose fit, these are:
Size - women's | XS | S | M | L | - | - | - | - |
---|---|---|---|---|---|---|---|---|
Size - men's | - | - | XS | S | M | L | XL | XXL |
Hand circumference (inch) | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
Hand circumference (cm) | 16,51 | 17,78 | 19,05 | 20,32 | 21,59 | 22,86 | 24,13 | 25,4 |
Ortovox does not have a size chart regarding sock sizes. Even though Ortovox does not mention anything about this, we recommend choosing the size that corresponds to your most common shoe size.