To measure exactly which size of Norrøna is most suitable for you, you will first need a tape measure. It is best to ask someone else to take your measurements while you stand straight and relaxed without shoes. Try not to pull the measuring tape too tight, but also not too loose around the body. Avoid bulky clothing. For the most accurate results, have only your undergarments or close-fitting clothes on, such as a base layer.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Body height (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
| Chest (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 121 |
| Hip (cm) | 77 - 82 | 83 - 88 | 89 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| Seat (cm) | 85 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 |
| Arm length (cm) | 58 - 60 | 61 - 62 | 62 - 63 | 64 - 65 | 65 - 66 | 67 - 68 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Body Length (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
| Waist (cm) | 71 - 76 | 77 - 82 | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 |
| Seat (cm) | 85 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 |
| Inseam (cm) | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
In total, Norrona uses four different terms to describe the fit of their men's garments, ranging from tight to loose. This classification makes it easier to choose the right fit, depending on your preference and activity. Below is an overview of the fits, arranged from tight to loose.
The fit describes the width of the body and arms of the outer garment. The arm length and length of the outer garment are not affected by the fit.
Ask someone to take your measurements while you stand upright and relaxed without shoes. Try not to pull the tape measure too tightly, but also not too loosely. Avoid bulky clothing. For the most accurate results, wear only your underwear or close-fitting clothing, such as a base layer.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body height (cm) | 156 - 164 | 160 - 168 | 164 - 174 | 168 - 178 | 172 - 182 |
| Chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 107 |
| Hip (cm) | 76 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 108 |
| Seat (cm) | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 |
| Arm Length (cm) | 57 - 58 | 58 - 59 | 60 - 61 | 61 - 62 | 63 - 65 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body height (cm) | 156 - 164 | 160 - 168 | 164 - 178 | 168 - 176 | 172 - 182 |
| Waist (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 91 |
| Seat (cm) | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 |
| Inseam (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
In total, Norrona uses five different terms to describe the fit of their women's garments, ranging from tight to loose. This classification makes it easier to choose the right fit, depending on your preference and activity. Below is an overview of the fits, arranged from tight to loose.
The fit describes the width of the body and arms of the outer garment. The arm length and length of the outer garment are not affected by the fit.